<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Ad Preview Tool &#8211; See Your Ads Without Lowering CTR</title>
	<atom:link href="http://www.adwordshelpexperts.com/2009/03/googles-ad-preview-tool-see-your-ads-without-lowering-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adwordshelpexperts.com/2009/03/googles-ad-preview-tool-see-your-ads-without-lowering-ctr/</link>
	<description>Google AdWords Help from Past and Present Google Top Contributors</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: alex</title>
		<link>http://www.adwordshelpexperts.com/2009/03/googles-ad-preview-tool-see-your-ads-without-lowering-ctr/comment-page-1/#comment-2516</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=679#comment-2516</guid>
		<description>Im trying to use the preview tool but now it seems to only work on chrome, not in IE or firefox. Does anyone else have similar issues?</description>
		<content:encoded><![CDATA[<p>Im trying to use the preview tool but now it seems to only work on chrome, not in IE or firefox. Does anyone else have similar issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsC</title>
		<link>http://www.adwordshelpexperts.com/2009/03/googles-ad-preview-tool-see-your-ads-without-lowering-ctr/comment-page-1/#comment-633</link>
		<dc:creator>MrsC</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=679#comment-633</guid>
		<description>VinkoCM,

I believe that the preview tool will only work on live ads.</description>
		<content:encoded><![CDATA[<p>VinkoCM,</p>
<p>I believe that the preview tool will only work on live ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VinkoCM</title>
		<link>http://www.adwordshelpexperts.com/2009/03/googles-ad-preview-tool-see-your-ads-without-lowering-ctr/comment-page-1/#comment-595</link>
		<dc:creator>VinkoCM</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=679#comment-595</guid>
		<description>Here is a quick question:

Will the preview tool work if you have not yet entered your billing information?

I want to test my ad before giving the billing info, but my ad does not appear at all in the preview tool.

Any help? Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Here is a quick question:</p>
<p>Will the preview tool work if you have not yet entered your billing information?</p>
<p>I want to test my ad before giving the billing info, but my ad does not appear at all in the preview tool.</p>
<p>Any help? Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JezC</title>
		<link>http://www.adwordshelpexperts.com/2009/03/googles-ad-preview-tool-see-your-ads-without-lowering-ctr/comment-page-1/#comment-268</link>
		<dc:creator>JezC</dc:creator>
		<pubDate>Sat, 28 Mar 2009 06:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=679#comment-268</guid>
		<description>Not directly, that I&#039;m aware of. However, if Google do identify this as a category, it should be part of the &quot;invalid&quot; activity reports. Google clearly identify impressions as invalid in a separate activity from identifying clicks as invalid (you can have 0 impressions and 1 clicks, if the impression is counted as invalid).</description>
		<content:encoded><![CDATA[<p>Not directly, that I&#8217;m aware of. However, if Google do identify this as a category, it should be part of the &#8220;invalid&#8221; activity reports. Google clearly identify impressions as invalid in a separate activity from identifying clicks as invalid (you can have 0 impressions and 1 clicks, if the impression is counted as invalid).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

