<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Included in AdWords Reports: Video &amp; Interaction Data</title>
	<atom:link href="http://www.adwordshelpexperts.com/2009/06/new-data-included-in-adwords-reports-video-interaction-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adwordshelpexperts.com/2009/06/new-data-included-in-adwords-reports-video-interaction-data/</link>
	<description>Google AdWords Help from Past and Present Google Top Contributors</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: JezC</title>
		<link>http://www.adwordshelpexperts.com/2009/06/new-data-included-in-adwords-reports-video-interaction-data/comment-page-1/#comment-483</link>
		<dc:creator>JezC</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=898#comment-483</guid>
		<description>Not within AdWords and not with Google Analytics. You need something that knows how much of the file has been shown. I&#039;m not aware of - and would be happy to be educated about - third party measurement tools for video streams.</description>
		<content:encoded><![CDATA[<p>Not within AdWords and not with Google Analytics. You need something that knows how much of the file has been shown. I&#8217;m not aware of &#8211; and would be happy to be educated about &#8211; third party measurement tools for video streams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.adwordshelpexperts.com/2009/06/new-data-included-in-adwords-reports-video-interaction-data/comment-page-1/#comment-482</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=898#comment-482</guid>
		<description>Adword users who have text ads taking visitors to landing pages with video options should be able to get similar info on whether visitor has clicked on video and played.  Is that possible to track within Google?</description>
		<content:encoded><![CDATA[<p>Adword users who have text ads taking visitors to landing pages with video options should be able to get similar info on whether visitor has clicked on video and played.  Is that possible to track within Google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JezC</title>
		<link>http://www.adwordshelpexperts.com/2009/06/new-data-included-in-adwords-reports-video-interaction-data/comment-page-1/#comment-478</link>
		<dc:creator>JezC</dc:creator>
		<pubDate>Sun, 07 Jun 2009 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=898#comment-478</guid>
		<description>This is certainly quite useful - but have a look at the statistics you can get from YouTube, which show things like the rate at which users stop watching - you can find out which parts of the video are regarded as the most boring!</description>
		<content:encoded><![CDATA[<p>This is certainly quite useful &#8211; but have a look at the statistics you can get from YouTube, which show things like the rate at which users stop watching &#8211; you can find out which parts of the video are regarded as the most boring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Clinkunbroomer</title>
		<link>http://www.adwordshelpexperts.com/2009/06/new-data-included-in-adwords-reports-video-interaction-data/comment-page-1/#comment-12447</link>
		<dc:creator>Kim Clinkunbroomer</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=898#comment-12447</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New adwords report metrics: Interactive &amp; Video Data.  http://bit.ly/bNijY&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New adwords report metrics: Interactive &#038; Video Data.  <a href="http://bit.ly/bNijY" rel="nofollow">http://bit.ly/bNijY</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

