<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdWords Frequently Asked Questions FAQ</title>
	<atom:link href="http://www.adwordshelpexperts.com/2009/12/adwords-frequently-asked-questions-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adwordshelpexperts.com/2009/12/adwords-frequently-asked-questions-faq/</link>
	<description>Google AdWords Help from Past and Present Google Top Contributors</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Alexander Gut</title>
		<link>http://www.adwordshelpexperts.com/2009/12/adwords-frequently-asked-questions-faq/comment-page-1/#comment-12131</link>
		<dc:creator>Alexander Gut</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=1271#comment-12131</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @SEM_Deutschland AdWords Frequently Asked Questions FAQ http://bit.ly/c9OSAE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @SEM_Deutschland AdWords Frequently Asked Questions FAQ <a href="http://bit.ly/c9OSAE" rel="nofollow">http://bit.ly/c9OSAE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf Kopp</title>
		<link>http://www.adwordshelpexperts.com/2009/12/adwords-frequently-asked-questions-faq/comment-page-1/#comment-12132</link>
		<dc:creator>Olaf Kopp</dc:creator>
		<pubDate>Tue, 19 Oct 2010 03:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=1271#comment-12132</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;AdWords Frequently Asked Questions FAQ http://bit.ly/c9OSAE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">AdWords Frequently Asked Questions FAQ <a href="http://bit.ly/c9OSAE" rel="nofollow">http://bit.ly/c9OSAE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Clinkunbroomer</title>
		<link>http://www.adwordshelpexperts.com/2009/12/adwords-frequently-asked-questions-faq/comment-page-1/#comment-3963</link>
		<dc:creator>Kim Clinkunbroomer</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=1271#comment-3963</guid>
		<description>Hi and thanks for visiting.  7 is a good quality score! Keep up the good work.  If you want to try to keep raising it then keep working on increasing your CTR.  It is the major gauge in QS.  You can do that by optimizing your keywords 

(search here on AWHE for: keyword matching options, improving CTR, Improving Quality score.  

These articles will explain how to improve your quality score.  

Keep in mind that the most important gauge of what is really working tho is conversion tracking.  You should be tracking your leads/sales from adwords which you can easily do and see the results right in the user interface.  Sometimes we find that keywords that dont necessarily have the best CTR or quality score convert best.

Take Care,
Kim</description>
		<content:encoded><![CDATA[<p>Hi and thanks for visiting.  7 is a good quality score! Keep up the good work.  If you want to try to keep raising it then keep working on increasing your CTR.  It is the major gauge in QS.  You can do that by optimizing your keywords </p>
<p>(search here on AWHE for: keyword matching options, improving CTR, Improving Quality score.  </p>
<p>These articles will explain how to improve your quality score.  </p>
<p>Keep in mind that the most important gauge of what is really working tho is conversion tracking.  You should be tracking your leads/sales from adwords which you can easily do and see the results right in the user interface.  Sometimes we find that keywords that dont necessarily have the best CTR or quality score convert best.</p>
<p>Take Care,<br />
Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waz</title>
		<link>http://www.adwordshelpexperts.com/2009/12/adwords-frequently-asked-questions-faq/comment-page-1/#comment-3959</link>
		<dc:creator>waz</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwordshelpexperts.com/?p=1271#comment-3959</guid>
		<description>All my keywords have a quality score of 7 is this a good quality score?

Also any tips on how to improve my quality score.</description>
		<content:encoded><![CDATA[<p>All my keywords have a quality score of 7 is this a good quality score?</p>
<p>Also any tips on how to improve my quality score.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

